Sr.No.
| Name | Qualification | Registration No. | Biodata/CV |
1 | Dr. Sanjay Annaso Khot | ME (Mech) PhD FIE AEA | EA7218 AEA-0312 | |
2 | Mr. T. Sankara Narayanan | BE (Electrical & Electronics) AEA | EA-1576 AEA-0107
| |
3 | Dr.Talange Dhananjay Balu | ME (Electrical) PhD CEA | EA -2924 | |
4 | Mr. Pravin J. Awatade | M Tech (Energy) CEA | EA-28824 | |
5 | Mr. Himanshu Bhatt | BE (Electrical& Electronics) PG Diploma (TPPE) CEA | EA-31017 | |
6 | Mr. Nilesh Jain | BE (Mech) PG Diploma (TPPEW) CEA | EA- 31164 | |
7 | Mr. Shivaji Nanasaheb Patil | BE (Mech) Boiler Proficiency CEA | EA-24642 | |
8 | Mr Suraj Baburao Shinde | BE (Mech) CEA | EA-31078 |
Sr.No.
| Sector | Name of Sector Expert | Qualification | Biodata/CV |
1 | Cement | Mr. Avinash Trimbakrao Kale | Diploma Electrical EngineeringBEE CEM | |
2 | Iron and Steel | Mr. T. Sankara Narayanan | B.E. Electrical & Electronics | |
3 | Textiles | Mr. Sharad Annasaheb More | B. Tex. (T.P.E.) | |
4 | TPP | Mr. Vasant ShantujiNade | B. E. Mechanical Engineering | |
5 | DISCOMs | Mr. Bapu Bhujappa Aitwade | B.E. Electrical | Yes |
6 | Buildings | Mr. Sanjay A. Awate | Bachelor of Architecture |
Sr.No.
| Name of Team Members | Qualification | Biodata/CV |
1 | Mrs. Gargi Harshad Bargale | M. E. Heat Power Engineering | |
2 | Dr. Manjit Madhukar Khade | Ph.D. Mechanical Engineering | |
3 | Mr. Prasad Ganpati Ganthade | B. E. Mechanical Engineering | |
4 | Mr. Sandip Kishor Dhature | Diploma in Mechanical Engineering |